南崎菲律宾游学为大家带来2018年菲律宾托福考试时间表,其中包括2018年菲律宾各大城市,包括碧瑶(Baguio City)、Binan, Laguna 、宿务(Cebu City)、Legazpi City、Makati、马尼拉(Manila)、Pasig City、奎松(Quezon City)等城市的托福考试时间安排,托福考试费用,希望对准备在菲律宾参加2018年托福考试的同学有所帮助!
地区 | 考试时间 | 费用 |
Baguio City(碧瑶) | Sun., Feb 04, 2018 | $200 |
Sat., Feb 10, 2018 | $200 | |
Sat., Mar 03, 2018 | $200 | |
Sat., Mar 10, 2018 | $200 | |
Sun., Apr 08, 2018 | $200 | |
Sat., Apr 21, 2018 | $200 | |
Sun., May 06, 2018 | $200 | |
Sat., May 19, 2018 | $200 | |
Sat., Jun 02, 2018 | $200 | |
Binan, Laguna | Sun., Feb 04, 2018 | $200 |
Sat., Feb 10, 2018 | $200 | |
Sat., Feb 24, 2018 | $200 | |
Sat., Mar 03, 2018 | $200 | |
Sat., Mar 10, 2018 | $200 | |
Sat., Mar 24, 2018 | $200 | |
Sun., Apr 08, 2018 | $200 | |
Sat., Apr 21, 2018 | $200 | |
Sun., May 06, 2018 | $200 | |
Sat., May 19, 2018 | $200 | |
Sat., May 26, 2018 | $200 | |
Sat., Jun 02, 2018 | $200 | |
Sun., Jun 10, 2018 | $200 | |
Sat., Jun 23, 2018 | $200 | |
Cebu City(宿务) | Sun., Feb 04, 2018 | $200 |
Sat., Feb 10, 2018 | $200 | |
Sat., Feb 24, 2018 | $200 | |
Sat., Mar 03, 2018 | $200 | |
Sat., Mar 10, 2018 | $200 | |
Sat., Mar 24, 2018 | $200 | |
Sun., Apr 08, 2018 | $200 | |
Sat., Apr 21, 2018 | $200 | |
Sun., May 06, 2018 | $200 | |
Sat., May 19, 2018 | $200 | |
Sat., May 26, 2018 | $200 | |
Sat., Jun 02, 2018 | $200 | |
Sun., Jun 10, 2018 | $200 | |
Sat., Jun 23, 2018 | $200 | |
Legazpi City | Sat., Apr 21, 2018 | $200 |
Sat., May 26, 2018 | $200 | |
Sat., Jun 23, 2018 | $200 | |
Makati | Sat., Feb 24, 2018 | $200 |
Sat., Mar 03, 2018 | $200 | |
Sat., Mar 10, 2018 | $200 | |
Sat., Mar 24, 2018 | $200 | |
Sun., Apr 08, 2018 | $200 | |
Sat., Apr 21, 2018 | $200 | |
Sun., May 06, 2018 | $200 | |
Sat., May 19, 2018 | $200 | |
Sat., May 26, 2018 | $200 | |
Sat., Jun 02, 2018 | $200 | |
Sun., Jun 10, 2018 | $200 | |
Sat., Jun 23, 2018 | $200 | |
Manila(马尼拉) | Sat., Mar 03, 2018 | $200 |
Sun., Apr 08, 2018 | $200 | |
Sun., May 06, 2018 | $200 | |
Sat., Jun 02, 2018 | $200 | |
Pasig City | Sun., Feb 04, 2018 | $200 |
Sat., Mar 03, 2018 | $200 | |
Sat., Mar 10, 2018 | $200 | |
Sun., Apr 08, 2018 | $200 | |
Sat., Apr 21, 2018 | $200 | |
Sun., May 06, 2018 | $200 | |
Sat., May 19, 2018 | $200 | |
Sat., Jun 02, 2018 | $200 | |
Sun., Jun 10, 2018 | $200 | |
Quezon City(奎松) | Sun., Feb 04, 2018 | $200 |
Sat., Feb 10, 2018 | $200 | |
Sat., Mar 03, 2018 | $200 | |
Sat., Mar 10, 2018 | $200 | |
Sun., Apr 08, 2018 | $200 | |
Sat., Apr 21, 2018 | $200 | |
Sun., May 06, 2018 | $200 | |
Sat., May 19, 2018 | $200 | |
Sat., Jun 02, 2018 | $200 | |
Sun., Jun 10, 2018 | $200 |
更多详情请点击:菲律宾游学托福课程学校推荐